The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 40 results by number of requests. This report is sorted by number of requests.
| Browser Name | Number of requests | |
|---|---|---|
| 1. | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) | 5,785 |
| 2. | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 5,657 |
| 3. | Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html) | 5,081 |
| 4. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.1; .NET CLR 1.1.4322) | 4,916 |
| 5. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 3,555 |
| 6. | Googlebot-Image/1.0 | 3,441 |
| 7. | Mozilla/5.0 (compatible; YandexImages/3.0; http://yandex.com/bots) | 2,906 |
| 8. | Mozilla/5.0 (compatible; YandexBot/3.0; http://yandex.com/bots) | 2,340 |
| 9. | Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org) | 2,187 |
| 10. | Mozilla/5.0 (X11; Linux x86_64; rv:2.0b12pre) Gecko/ /4.0 | 2,094 |
| 11. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506) | 2,089 |
| 12. | Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; http://yandex.com/bots) | 2,032 |
| 13. | panscient.com | 2,013 |
| 14. | Mozilla/5.0 (compatible; Baiduspider/2.0; http://www.baidu.com/search/spider.html) | 1,796 |
| 15. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0) | 1,788 |
| 16. | MSFrontPage/6.0 | 1,776 |
| 17. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) | 1,746 |
| 18. | Yandex/1.01.001 (compatible; Win16; I) | 1,700 |
| 19. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322) | 1,429 |
| 20. | Mozilla/5.0 (compatible; Purebot/1.1; http://www.puritysearch.net/) | 1,339 |
| 21. | Mozilla/4.0 (compatible; MS FrontPage 6.0) | 1,324 |
| 22. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1) | 1,275 |
| 23. | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) | 1,247 |
| 24. | Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com) | 1,166 |
| 25. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | 1,133 |
| 26. | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; JobsSearchToolbar 1.2; GTB6.6) | 1,057 |
| 27. | Mozilla/5.0 (compatible; bingbot/2.0; http://www.bing.com/bingbot.htm) | 1,049 |
| 28. | Mozilla/5.0 (compatible; WebDataCentreBot/1.0; http://WebDataCentre.com/) | 1,017 |
| 29. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50 | 1,005 |
| 30. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 941 |
| 31. | msnbot-media/1.1 ( http://search.msn.com/msnbot.htm) | 840 |
| 32. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 819 |
| 33. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | 816 |
| 34. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30618) | 797 |
| 35. | Mozilla/4.0 (compatible;) | 769 |
| 36. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648) | 759 |
| 37. | Mozilla/5.0 (compatible; ScoutJet; http://www.scoutjet.com/) | 714 |
| 38. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506) | 665 |
| 39. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727) | 662 |
| 40. | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) | 654 |
| [not listed: 4979] | 100,277 | |
This report was generated on February 4, 2012 20:02.
Report time frame February 10, 2008 02:55 to February 4, 2012 23:43.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |