The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.

| Browser Type | Number of requests | |
|---|---|---|
| 1. | MSIE | 86,213 |
| 2. | Netscape (compatible) | 39,618 |
| 3. | Mozilla | 28,983 |
| 4. | Googlebot-Image | 3,441 |
| 5. | Opera | 2,282 |
| 6. | Yandex | 2,236 |
| 7. | panscient.com | 2,013 |
| 8. | MSFrontPage | 1,776 |
| 9. | msnbot-media | 845 |
| 10. | Java | 685 |
| 11. | msnbot | 570 |
| 12. | SBIder | 550 |
| 13. | BPImageWalker | 470 |
| 14. | Baiduspider ( http: | 380 |
| 15. | Yanga WorldSearch Bot v1.1 | 265 |
| 16. | Microsoft Data Access Internet Publishing Provider Protocol Discovery | 262 |
| 17. | Netscape | 261 |
| 18. | Aboundex | 250 |
| 19. | Shelob (shelob@gmx.net) | 187 |
| 20. | LinkWalker | 177 |
| [not listed: 131] | 3,192 | |
This report was generated on February 4, 2012 20:02.
Report time frame February 10, 2008 02:55 to February 4, 2012 23:43.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |