The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.

| Browser Type | Number of requests | |
|---|---|---|
| 1. | MSIE | 13,064 |
| 2. | Netscape (compatible) | 1,322 |
| 3. | Mozilla | 1,313 |
| 4. | MSFrontPage | 676 |
| 5. | Googlebot-Image | 287 |
| 6. | BPImageWalker | 196 |
| 7. | panscient.com | 186 |
| 8. | WebAlta Crawler | 156 |
| 9. | LinkWalker | 59 |
| 10. | Microsoft Data Access Internet Publishing Provider Protocol Discovery | 57 |
| 11. | Gigabot | 47 |
| 12. | ColdFusion | 33 |
| 13. | Netscape | 31 |
| 14. | SurveyBot | 28 |
| 15. | msnbot-media | 24 |
| 16. | WinHTTP Robot | 24 |
| 17. | BlackBerry8320 | 22 |
| 18. | ia_archiver | 18 |
| 19. | Baiduspider ( http: | 16 |
| 20. | Opera | 14 |
| [not listed: 10] | 48 | |
This report was generated on August 20, 2008 02:41.
Report time frame February 10, 2008 02:55 to August 19, 2008 23:49.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |