The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.

| Browser Type | Number of requests | |
|---|---|---|
| 1. | MSIE | 62,288 |
| 2. | Netscape (compatible) | 16,188 |
| 3. | Mozilla | 14,178 |
| 4. | Googlebot-Image | 2,378 |
| 5. | Yandex | 2,231 |
| 6. | panscient.com | 1,750 |
| 7. | MSFrontPage | 1,603 |
| 8. | Opera | 1,268 |
| 9. | msnbot-media | 511 |
| 10. | BPImageWalker | 470 |
| 11. | SBIder | 389 |
| 12. | msnbot | 376 |
| 13. | Yanga WorldSearch Bot v1.1 | 265 |
| 14. | Microsoft Data Access Internet Publishing Provider Protocol Discovery | 249 |
| 15. | Netscape | 205 |
| 16. | Shelob (shelob@gmx.net) | 187 |
| 17. | LinkWalker | 177 |
| 18. | WebAlta Crawler | 157 |
| 19. | Java | 154 |
| 20. | psbot | 122 |
| [not listed: 79] | 1,620 | |
This report was generated on September 8, 2010 19:08.
Report time frame February 10, 2008 02:55 to September 8, 2010 22:44.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |