The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | July 29, 2010 | 132 | 49 |
| 2. | July 30, 2010 | 124 | 39 |
| 3. | July 31, 2010 | 142 | 41 |
| 4. | August 1, 2010 | 170 | 91 |
| 5. | August 2, 2010 | 79 | 41 |
| 6. | August 3, 2010 | 160 | 44 |
| 7. | August 4, 2010 | 175 | 35 |
| 8. | August 5, 2010 | 222 | 55 |
| 9. | August 6, 2010 | 49 | 28 |
| 10. | August 7, 2010 | 81 | 38 |
| 11. | August 8, 2010 | 122 | 78 |
| 12. | August 9, 2010 | 47 | 28 |
| 13. | August 10, 2010 | 74 | 42 |
| 14. | August 11, 2010 | 105 | 73 |
| 15. | August 12, 2010 | 45 | 28 |
| 16. | August 13, 2010 | 147 | 71 |
| 17. | August 14, 2010 | 75 | 57 |
| 18. | August 15, 2010 | 81 | 65 |
| 19. | August 16, 2010 | 81 | 75 |
| 20. | August 17, 2010 | 77 | 41 |
| 21. | August 18, 2010 | 186 | 53 |
| 22. | August 19, 2010 | 95 | 73 |
| 23. | August 20, 2010 | 61 | 26 |
| 24. | August 21, 2010 | 137 | 118 |
| 25. | August 22, 2010 | 88 | 55 |
| 26. | August 23, 2010 | 208 | 42 |
| 27. | August 24, 2010 | 162 | 48 |
| 28. | August 25, 2010 | 97 | 40 |
| 29. | August 26, 2010 | 71 | 37 |
| 30. | August 27, 2010 | 130 | 61 |
| 31. | August 28, 2010 | 90 | 19 |
| 32. | August 29, 2010 | 75 | 27 |
| 33. | August 30, 2010 | 64 | 31 |
| 34. | August 31, 2010 | 112 | 36 |
| 35. | September 1, 2010 | 123 | 54 |
| 36. | September 2, 2010 | 192 | 60 |
| 37. | September 3, 2010 | 60 | 40 |
| 38. | September 4, 2010 | 65 | 43 |
| 39. | September 5, 2010 | 42 | 36 |
| 40. | September 6, 2010 | 49 | 32 |
| 41. | September 7, 2010 | 86 | 39 |
| 42. | September 8, 2010 | 95 | 74 |
Most active day June 2, 2010 : 666 pages sent. 222 requests handled.
Daily average: 49 pages sent. 106 requests handled.
This report was generated on September 8, 2010 19:08.
Report time frame February 10, 2008 02:55 to September 8, 2010 22:44.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |