The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
| General Summary | ||
|---|---|---|
| 1. | Host name | citistarcommercialdiv.com |
| 2. | Host URL | http://www.citistarcommercialdiv.com |
| 3. | Program start time | Feb 4, 2012 20:02 |
| 4. | Time of first request | Feb 10, 2008 02:55 |
| 5. | Time of last request | Feb 4, 2012 23:43 |
| 6. | Time last 7 days lasts until | Feb 4, 2012 20:02 |
| 7. | Successful server requests | 176,805 Requests |
| 8. | Successful requests in last 7 days | 526 Requests |
| 9. | Logfile lines without status code | 95,976 Lines |
| 10. | Logfile lines without status code in last 7 days | 0 Lines |
| 11. | Successful requests for pages | 70,721 Requests for pages |
| 12. | Successful requests for pages in last 7 days | 385 Requests for pages |
| 13. | Distinct files requested | 604 Files |
| 14. | Distinct files requested in last 7 days | 82 Files |
| 15. | Distinct hosts served | 7,638 Hosts |
| 16. | Distinct hosts served in last 7 days | 146 Hosts |
| 17. | Unwanted lines in the logfile | 615 Lines |
| 18. | Total data transferred | 4.879 GB |
| 19. | Total data transferred in last 7 days | 13.708 MB |
This report was generated on February 4, 2012 20:02.
Report time frame February 10, 2008 02:55 to February 4, 2012 23:43.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |