Web Site Report For citistarcommercialdiv.com

 

  Hourly Report  

The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Hourly Report: Number of requests by Hour.


HourNumber of requestsNumber of page requests
1.Feb 2, 2012 00:00 - 00:5954
2.Feb 2, 2012 01:00 - 01:5911
3.Feb 2, 2012 02:00 - 02:5900
4.Feb 2, 2012 03:00 - 03:5922
5.Feb 2, 2012 04:00 - 04:591212
6.Feb 2, 2012 05:00 - 05:5933
7.Feb 2, 2012 06:00 - 06:5922
8.Feb 2, 2012 07:00 - 07:5900
9.Feb 2, 2012 08:00 - 08:5988
10.Feb 2, 2012 09:00 - 09:59448
11.Feb 2, 2012 10:00 - 10:5944
12.Feb 2, 2012 11:00 - 11:5911
13.Feb 2, 2012 12:00 - 12:5922
14.Feb 2, 2012 13:00 - 13:5944
15.Feb 2, 2012 14:00 - 14:5933
16.Feb 2, 2012 15:00 - 15:5922
17.Feb 2, 2012 16:00 - 16:5944
18.Feb 2, 2012 17:00 - 17:5955
19.Feb 2, 2012 18:00 - 18:5944
20.Feb 2, 2012 19:00 - 19:5922
21.Feb 2, 2012 20:00 - 20:5922
22.Feb 2, 2012 21:00 - 21:5922
23.Feb 2, 2012 22:00 - 22:59217
24.Feb 2, 2012 23:00 - 23:5900
25.Feb 3, 2012 00:00 - 00:5922
26.Feb 3, 2012 01:00 - 01:5900
27.Feb 3, 2012 02:00 - 02:5911
28.Feb 3, 2012 03:00 - 03:5900
29.Feb 3, 2012 04:00 - 04:5922
30.Feb 3, 2012 05:00 - 05:5911
31.Feb 3, 2012 06:00 - 06:5900
32.Feb 3, 2012 07:00 - 07:5922
33.Feb 3, 2012 08:00 - 08:5911
34.Feb 3, 2012 09:00 - 09:5900
35.Feb 3, 2012 10:00 - 10:5900
36.Feb 3, 2012 11:00 - 11:59153
37.Feb 3, 2012 12:00 - 12:5922
38.Feb 3, 2012 13:00 - 13:5911
39.Feb 3, 2012 14:00 - 14:5900
40.Feb 3, 2012 15:00 - 15:5911
41.Feb 3, 2012 16:00 - 16:5911
42.Feb 3, 2012 17:00 - 17:598181
43.Feb 3, 2012 18:00 - 18:5911
44.Feb 3, 2012 19:00 - 19:5955
45.Feb 3, 2012 20:00 - 20:5922
46.Feb 3, 2012 21:00 - 21:5922
47.Feb 3, 2012 22:00 - 22:59174
48.Feb 3, 2012 23:00 - 23:5900
49.Feb 4, 2012 00:00 - 00:5900
50.Feb 4, 2012 01:00 - 01:5900
51.Feb 4, 2012 02:00 - 02:5900
52.Feb 4, 2012 03:00 - 03:5922
53.Feb 4, 2012 04:00 - 04:5900
54.Feb 4, 2012 05:00 - 05:5933
55.Feb 4, 2012 06:00 - 06:5911
56.Feb 4, 2012 07:00 - 07:5900
57.Feb 4, 2012 08:00 - 08:5911
58.Feb 4, 2012 09:00 - 09:5911
59.Feb 4, 2012 10:00 - 10:5900
60.Feb 4, 2012 11:00 - 11:5911
61.Feb 4, 2012 12:00 - 12:591515
62.Feb 4, 2012 13:00 - 13:5965
63.Feb 4, 2012 14:00 - 14:5911
64.Feb 4, 2012 15:00 - 15:5900
65.Feb 4, 2012 16:00 - 16:5922
66.Feb 4, 2012 17:00 - 17:5922
67.Feb 4, 2012 18:00 - 18:5911
68.Feb 4, 2012 19:00 - 19:5900
69.Feb 4, 2012 20:00 - 20:593611
70.Feb 4, 2012 21:00 - 21:5900
71.Feb 4, 2012 22:00 - 22:5933
72.Feb 4, 2012 23:00 - 23:59255

Most active hour Jul 4, 2011 05:00 - 05:59 : 213 pages sent. 81 requests handled.

Hourly average: 4 pages sent. 6 requests handled.



This report was generated on February 4, 2012 20:02.
Report time frame February 10, 2008 02:55 to February 4, 2012 23:43.

Web statistics report produced by: analog 5.1 / Report Magic 2.21