The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.

| Quarter | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Q1 2008 | 5,072 | 844 |
| 2. | Q2 2008 | 5,704 | 1,417 |
| 3. | Q3 2008 | 11,653 | 1,842 |
| 4. | Q4 2008 | 11,277 | 2,659 |
| 5. | Q1 2009 | 10,782 | 3,763 |
| 6. | Q2 2009 | 9,795 | 2,671 |
| 7. | Q3 2009 | 8,206 | 3,063 |
| 8. | Q4 2009 | 9,436 | 3,847 |
| 9. | Q1 2010 | 14,503 | 6,612 |
| 10. | Q2 2010 | 12,904 | 6,954 |
| 11. | Q3 2010 | 11,864 | 5,394 |
| 12. | Q4 2010 | 11,155 | 4,982 |
| 13. | Q1 2011 | 13,780 | 6,138 |
| 14. | Q2 2011 | 11,855 | 5,611 |
| 15. | Q3 2011 | 15,132 | 7,580 |
| 16. | Q4 2011 | 9,714 | 5,353 |
| 17. | Q1 2012 | 3,973 | 1,991 |
Most active quarter Q3 2011 : 7,580 pages sent. 15,132 requests handled.
Quarterly average: 4,160 pages sent. 10,400 requests handled.
This report was generated on February 4, 2012 20:02.
Report time frame February 10, 2008 02:55 to February 4, 2012 23:43.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |