Web Site Report For citistarcommercialdiv.com

 

  Request Report  

The Request Report identifies the most popular web pages on the site and how often they were accessed.

This report shows results with at least 20 requests. This report is sorted by number of requests.


File NameNumber of requestsPercentage of the bytesDate and time of last access
1./index.htm11,3524.23%Sep. 8, 2010 12:35
2./_vti_bin/fpcount.exe/3,9260.13%Sep. 8, 2010 02:00
    /_vti_bin/fpcount.exe/?Page=_borders/top.htm|Image=03,0950.12%Sep. 8, 2010 02:00
    /_vti_bin/fpcount.exe/?Page=LC.htm|Image=15690.01%Sep. 7, 2010 19:27
    /_vti_bin/fpcount.exe/?Page=MS.htm|Image=11810.00%May. 28, 2010 01:45
    /_vti_bin/fpcount.exe/?Page=ms.htm|Image=1810.00%Aug. 22, 2010 11:23
3./photogallery/100_1869.jpg2,55320.20%Sep. 8, 2010 02:00
4./photogallery/100_1867.jpg2,46919.30%Sep. 8, 2010 02:00
5./_borders/top.ht1.jpg2,4665.13%Sep. 8, 2010 02:00
6./_borders/left.h2.jpg2,4530.84%Sep. 8, 2010 02:00
7./_borders/_derived/top.htm_txt_100_2162.gif2,4253.96%Sep. 8, 2010 02:00
8./lc.htm2,3875.08%Sep. 8, 2010 16:56
9./_themes/blueprnt/blue1111.css1,9911.64%Sep. 8, 2010 02:00
10./photogallery/ext1004_cmp_concrete000_hbtn.gif1,8100.03%Sep. 8, 2010 02:00
11./ms.htm1,7080.68%Sep. 8, 2010 22:44
12./_themes/blueprnt/blutextb.gif1,7000.04%Sep. 8, 2010 02:00
13./_derived/toc.htm_cmp_blueprnt110_gbtn.gif1,5160.02%Sep. 8, 2010 02:00
14./_derived/feedback.htm_cmp_blueprnt110_gbtn.gif1,5130.02%Sep. 8, 2010 02:00
15./_derived/home_cmp_blueprnt110_gbtn.gif1,5130.02%Sep. 8, 2010 02:00
16./_derived/search.htm_cmp_blueprnt110_gbtn.gif1,5110.02%Sep. 8, 2010 02:00
17./_vti_bin/_vti_aut/author.dll1,4920.92%Jun. 7, 2010 21:06
18./_derived/index.htm_cmp_blueprnt110_bnr.gif1,4100.11%Sep. 8, 2010 02:00
19./_themes/journal/jour1000.css9850.56%Sep. 8, 2010 19:09
20./_themes/indust/indu1011.css8450.64%Sep. 7, 2010 19:24
21./lease_mirabella_square.htm8360.24%Sep. 8, 2010 12:13
22./feedback.htm8120.26%Sep. 8, 2010 20:56
23./toc.htm7960.37%Sep. 8, 2010 12:13
24./search.htm7950.22%Sep. 8, 2010 18:39
25./products.htm7360.20%Sep. 8, 2010 12:13
26./services.htm6820.20%Sep. 8, 2010 12:13
27./news.htm6720.21%Sep. 8, 2010 12:13
28./_themes/blueprnt/blue1011.css5840.48%Sep. 8, 2010 10:49
29./_derived/ext1038_cmp_ice000_hbtn.gif5830.03%Sep. 4, 2010 15:48
30./_derived/ext1033_cmp_ice000_hbtn.gif5810.03%Sep. 7, 2010 13:21
31./_derived/ext1032_cmp_ice000_hbtn.gif5800.03%Sep. 4, 2010 11:22
32./_derived/toc.htm_cmp_indust010_gbtn.gif5690.01%Aug. 31, 2010 17:29
33./_derived/home_cmp_indust010_gbtn.gif5680.01%Aug. 31, 2010 17:29
34./_derived/search.htm_cmp_indust010_gbtn.gif5680.01%Aug. 31, 2010 17:29
35./_derived/feedback.htm_cmp_indust010_gbtn.gif5670.01%Aug. 31, 2010 17:29
36./_themes/indust/indtextb.jpg5520.02%Aug. 31, 2010 17:29
37./photogallery/photo00016884/100_2165.jpg5230.13%Sep. 2, 2010 22:23
38./photogallery/photo00016884/100_2173.jpg5180.13%Sep. 2, 2010 22:23
39./photogallery/photo00016884/100_2159.jpg5180.14%Sep. 2, 2010 22:23
40./photogallery/photo00016884/100_2189.jpg5170.12%Sep. 2, 2010 22:23
41./photogallery/photo00016884/100_2166.jpg5160.13%Sep. 2, 2010 22:23
42./photogallery/photo00016884/100_2181.jpg5160.10%Sep. 4, 2010 15:49
43./photogallery/photo00016884/100_2164.jpg5150.13%Sep. 2, 2010 22:23
44./photogallery/photo00016884/100_2163.jpg5150.13%Sep. 7, 2010 13:24
45./photogallery/photo00016884/100_2180.jpg5130.11%Sep. 2, 2010 22:23
46./photogallery/photo00016884/100_2190.jpg5130.12%Sep. 4, 2010 23:25
47./photogallery/photo00016884/100_2169.jpg5110.13%Sep. 4, 2010 15:53
48./photogallery/photo00016884/100_2222.jpg5110.12%Sep. 2, 2010 22:23
49./photogallery/photo00016884/100_2178.jpg5090.11%Sep. 2, 2010 22:23
50./photogallery/photo00016884/100_2208.jpg5070.13%Sep. 8, 2010 12:46
51./photogallery/photo00016884/100_2187.jpg5060.13%Sep. 2, 2010 22:23
52./photogallery/photo00016884/100_2209.jpg5060.15%Sep. 2, 2010 22:23
53./lc/salon/data/show_link.html5060.01%Sep. 8, 2010 06:42
54./photogallery/photo00016884/100_2194.jpg5060.15%Sep. 4, 2010 15:54
55./photogallery/photo00016884/100_2191.jpg5030.09%Sep. 2, 2010 22:23
56./lc/bay_maps.jpg5010.94%Sep. 6, 2010 22:28
57./_derived/ext1023_cmp_glacier110_hbtn.gif5000.01%Jul. 27, 2010 14:48
58./_derived/ext1018_cmp_indust110_hbtn.gif4990.04%Jul. 27, 2010 14:48
59./_derived/ext1020_cmp_indust110_hbtn.gif4970.04%Jul. 27, 2010 14:48
60./_derived/lc.htm_txt_bay_maps1.gif4952.15%Sep. 2, 2010 20:28
61./_derived/ext1021_cmp_indust110_hbtn.gif4900.03%Jul. 27, 2010 14:48
62./_derived/ext1022_cmp_glacier110_hbtn.gif4900.01%Jul. 27, 2010 14:48
63./_derived/ext1024_cmp_glacier110_hbtn.gif4900.01%Jul. 27, 2010 14:48
64./_derived/ext1025_cmp_glacier110_hbtn.gif4880.01%Jul. 27, 2010 14:48
65./_derived/index.htm_cmp_indust010_bnr.gif4830.12%Jul. 27, 2010 14:48
66./_derived/ext1026_cmp_glacier110_hbtn.gif4790.01%Jul. 27, 2010 14:48
67./_derived/ext1029_cmp_glacier110_hbtn.gif4770.01%Jul. 27, 2010 14:48
68./_derived/ext1018_cmp_indust110_hbtn_a.gif4710.03%Nov. 6, 2008 03:59
69./_derived/ext1020_cmp_indust110_hbtn_a.gif4640.03%Nov. 6, 2008 03:59
70./_derived/ext1021_cmp_indust110_hbtn_a.gif4610.03%Nov. 6, 2008 03:59
71./_derived/ext1022_cmp_glacier110_hbtn_a.gif4580.01%Nov. 6, 2008 03:59
72./_derived/ext1023_cmp_glacier110_hbtn_a.gif4570.01%Nov. 6, 2008 03:59
73./_derived/ext1025_cmp_glacier110_hbtn_a.gif4570.01%Nov. 6, 2008 03:59
74./photogallery/photo00003065/100_2231.jpg4560.07%Aug. 22, 2010 14:09
75./_derived/ext1024_cmp_glacier110_hbtn_a.gif4550.01%Nov. 6, 2008 03:59
76./photogallery/photo00003065/100_2226.jpg4530.06%Jul. 31, 2010 13:20
77./_derived/ext1029_cmp_glacier110_hbtn_a.gif4520.01%Nov. 6, 2008 03:59
78./_derived/ext1026_cmp_glacier110_hbtn_a.gif4520.01%Nov. 6, 2008 03:59
79./photogallery/photo00003065/100_2232.jpg4510.06%Sep. 7, 2010 13:24
80./photogallery/photo00003065/100_2233.jpg4490.07%Aug. 27, 2010 11:17
81./_derived/lease_mirabella_square.htm_cmp_indust110_hbtn.gif4440.03%Jul. 27, 2010 14:48
82./_derived/lease_mirabella_square.htm_cmp_indust110_hbtn_a.gif4120.03%Nov. 6, 2008 03:59
83./lc/salon/data/web_image_1.html3920.01%Sep. 8, 2010 21:11
84./photogallery/photo00016884/100_2196.jpg3870.11%Sep. 2, 2010 22:23
85./photogallery/photo00016884/100_2193.jpg3860.08%Sep. 2, 2010 22:23
86./photogallery/photo00016884/p1030314.jpg3850.09%Sep. 2, 2010 22:23
87./photogallery/photo00016884/p1030315.jpg3820.11%Sep. 2, 2010 22:23
88./photogallery/photo00016884/100_2172.jpg3820.09%Sep. 2, 2010 22:23
89./photogallery/photo00016884/100_2200.jpg3810.12%Sep. 2, 2010 22:23
90./serv01.htm3810.12%Sep. 6, 2010 23:18
91./photogallery/photo00016884/100_2235.jpg3800.13%Sep. 2, 2010 22:23
92./photogallery/photo00016884/100_2271.jpg3800.10%Sep. 2, 2010 22:23
93./photogallery/photo00016884/100_2184.jpg3790.10%Sep. 2, 2010 22:23
94./photogallery/photo00016884/p1030740.jpg3790.12%Sep. 2, 2010 22:23
95./serv03.htm3760.12%Sep. 8, 2010 19:09
96./lc/salon/data/3750.01%Sep. 6, 2010 05:21
97./suitespw.htm3660.10%Sep. 8, 2010 21:57
98./pr01.htm3660.11%Sep. 3, 2010 15:35
99./pr03.htm3640.11%Sep. 8, 2010 04:13
100./prod02.htm3620.12%Sep. 4, 2010 04:19
101./lc/salon/flash_detected.html3620.10%Sep. 7, 2010 06:10
102./_derived/ms.htm_cmp_ice000_hbtn.gif3610.02%Sep. 2, 2010 22:23
103./pr02.htm3580.10%Sep. 8, 2010 20:19
104./serv02.htm3580.11%Sep. 7, 2010 18:14
105./_derived/lc.htm_cmp_ice000_hbtn_p.gif3550.02%Sep. 2, 2010 22:23
106./_derived/lc.htm_cmp_blueprnt010_bnr.gif3490.02%Sep. 2, 2010 22:23
107./prod03.htm3470.11%Sep. 2, 2010 18:24
108./lc/salon/data/thumbnails.html3460.03%Sep. 8, 2010 12:53
109./_derived/up_cmp_blueprnt010_gbtn.gif3310.01%Sep. 2, 2010 19:58
110./_derived/toc.htm_cmp_blueprnt010_gbtn.gif3300.01%Sep. 2, 2010 19:58
111./_derived/feedback.htm_cmp_blueprnt010_gbtn.gif3290.01%Sep. 2, 2010 19:58
112./welcome.html3280.10%Sep. 6, 2010 19:24
113./_derived/home_cmp_blueprnt010_gbtn.gif3280.01%Sep. 2, 2010 19:58
114./_derived/search.htm_cmp_blueprnt010_gbtn.gif3280.01%Sep. 2, 2010 19:58
115./lc_files/filelist.xml3110.00%Sep. 2, 2010 02:55
116./lc/salon/3030.01%Sep. 6, 2010 05:21
117./lc/salon/data/web_image_3.html2970.01%Sep. 6, 2010 05:05
118./prod01.htm2970.08%Sep. 3, 2010 23:06
119./lc/salon/data/web_image_2.html2800.01%Sep. 8, 2010 17:49
120./lc/salon/data/web_image_14.html2800.01%Sep. 5, 2010 21:28
121./lc/salon/data/web_image_9.html2780.01%Sep. 7, 2010 21:40
122./lc/salon/data/web_image_10.html2770.01%Sep. 7, 2010 23:29
123./lc/salon/data/web_image_15.html2750.01%Sep. 2, 2010 23:58
124./lc/salon/data/web_image_5.html2740.01%Sep. 7, 2010 20:54
125./lc/salon/data/web_image_7.html2730.01%Sep. 7, 2010 11:11
126./lc/salon/data/web_image_4.html2710.01%Sep. 6, 2010 06:40
127./gdform.asp2690.00%Sep. 7, 2010 05:08
128./lc/salon/data/web_image_11.html2690.01%Sep. 8, 2010 20:26
129./lc/salon/data/web_image_8.html2640.01%Sep. 6, 2010 23:28
130./lc/salon/data/web_image_12.html2630.01%Sep. 6, 2010 07:59
131./lc/salon/data/web_image_13.html2620.01%Sep. 8, 2010 06:33
132./welcome1.html2550.02%Sep. 3, 2010 05:19
133./lc/mirabellasunset.jpg2521.16%Sep. 4, 2010 11:22
134./lc/salon/data/web_image_6.html2460.01%Sep. 7, 2010 23:54
135./photogallery/photo00016884/100_2174.jpg2430.05%Apr. 14, 2009 03:09
136./_derived/ms.htm_cmp_ice000_hbtn_p.gif2280.01%Sep. 4, 2010 11:22
137./_derived/lc.htm_cmp_ice000_hbtn.gif2280.01%Sep. 4, 2010 11:22
138./suites.htm2190.32%Sep. 4, 2010 18:06
139./_derived/ms.htm_cmp_blueprnt110_bnr.gif2180.02%Sep. 4, 2010 11:22
140./lc/salon/download_canceled.html2150.01%Sep. 8, 2010 14:27
141./lc/salon/download_failed.html2020.01%Sep. 3, 2010 05:57
142./lincoln.wav1909.88%Apr. 14, 2009 03:09
143./_vti_bin/shtml.dll/lc.htm1750.27%Sep. 7, 2010 11:42
144./1730.00%Jun. 7, 2010 21:02
145./_derived/home_cmp_journal000_gbtn.gif1620.00%Sep. 3, 2010 19:30
146./_derived/feedback.htm_cmp_journal000_gbtn.gif1620.00%Sep. 3, 2010 19:30
147./_derived/search.htm_cmp_journal000_gbtn.gif1600.00%Sep. 3, 2010 19:30
148./_derived/toc.htm_cmp_journal000_gbtn.gif1460.00%Sep. 3, 2010 19:30
149./lc_files/image001.gif1450.01%Sep. 2, 2010 22:23
150./lc_files/image002.gif1450.01%Sep. 2, 2010 22:23
151./photogallery/photo00001187/100_2224.jpg1310.02%Dec. 1, 2008 17:03
152./photogallery/photo00001187/100_2218.jpg1290.04%Dec. 1, 2008 17:03
153./photogallery/photo00016884/real_p.htm1290.05%Sep. 2, 2010 14:57
154./photogallery/photo00001187/100_2221.jpg1280.04%Dec. 1, 2008 17:03
155./photogallery/photo00001187/100_2225.jpg1280.04%Dec. 1, 2008 17:03
156./photogallery/photo00003065/real_p.htm1270.01%Sep. 8, 2010 06:01
157./photogallery/photo00001187/100_2222.jpg1260.04%Dec. 1, 2008 17:03
158./photogallery/photo00016884/real_x.htm1260.04%Sep. 4, 2010 09:53
159./_vti_bin/shtml.dll/feedback.htm1240.03%Sep. 3, 2010 19:31
160./photogallery/photo00001187/100_2217.jpg1240.04%Dec. 1, 2008 17:03
161./photogallery/photo00001187/100_2223.jpg1230.04%Dec. 1, 2008 17:03
162./photogallery/photo00016884/100_2176.jpg1230.03%Nov. 23, 2008 13:27
163./_derived/up_cmp_indust010_gbtn.gif1220.00%Jun. 4, 2010 20:53
164./ms_files/filelist.xml1170.00%Mar. 17, 2010 21:06
165./lc/100_2181.jpg1150.56%Sep. 2, 2010 22:23
166./photogallery/photo00016884/100_2198.jpg1150.04%Apr. 14, 2009 03:09
167./photogallery/photo00003065/real_x.htm1140.01%Aug. 21, 2010 15:22
168./_vti_bin/shtml.dll/_vti_rpc1120.00%Jun. 7, 2010 19:36
169./photogallery/photo00016884/p1030313.jpg1110.03%Apr. 14, 2009 03:09
170./photogallery/photo00003065/100_2227.jpg1110.02%Dec. 1, 2008 17:03
171./_derived/lc.htm_cmp_indust010_bnr.gif1090.03%Dec. 4, 2008 15:19
172./_vti_inf.html940.01%Aug. 14, 2010 04:29
173./_derived/lease_mirabella_square.htm_cmp_journal000_bnr.gif840.00%Jul. 27, 2010 14:48
174./lc/100_2159.jpg810.31%Sep. 1, 2010 02:44
175./lc/100_2178.jpg790.31%Sep. 3, 2010 15:25
176./_vti_bin/shtml.dll/prod02.htm770.02%Sep. 7, 2010 08:29
177./_vti_bin/shtml.dll/serv01.htm770.02%Sep. 4, 2010 15:55
178./_vti_bin/shtml.dll/prod03.htm760.02%Sep. 3, 2010 11:02
179./_vti_bin/shtml.dll/serv02.htm760.02%Sep. 4, 2010 13:52
180./lc/100_2173.jpg760.38%Sep. 1, 2010 02:44
181./lc/100_2169.jpg760.32%Sep. 1, 2010 02:44
182./lc/salon/photoshow_olp.swf760.14%Aug. 15, 2010 15:43
183./_vti_bin/shtml.dll/serv03.htm730.02%Sep. 4, 2010 11:55
184./lc/100_2180.jpg710.28%Sep. 1, 2010 02:45
185./p1060158.jpg711.57%Sep. 4, 2010 11:22
186./lc/100_2187.jpg710.33%Sep. 1, 2010 02:45
187./lc/100_2164.jpg700.26%Sep. 1, 2010 02:44
188./lc/100_2166.jpg690.28%Sep. 1, 2010 02:44
189./lc/100_2163.jpg690.36%Sep. 4, 2010 15:53
190./_vti_bin/shtml.dll/prod01.htm670.02%Aug. 18, 2010 12:33
191./new_page_1.htm650.02%Nov. 26, 2008 03:25
192./new_page_2.htm650.02%Nov. 26, 2008 03:25
193./lc/100_2165.jpg650.32%Sep. 1, 2010 02:44
194./_borders/_overlay/top.htm_txt_100_2162.gif640.01%Jun. 7, 2010 19:25
195./lc/100_2189.jpg630.33%Sep. 1, 2010 02:45
196./lc/100_2190.jpg620.33%Sep. 1, 2010 02:45
197./lc/100_2233.jpg600.21%Jul. 31, 2010 17:37
198./lc.html590.00%Jun. 7, 2010 21:02
199./lc/100_2271.jpg570.20%Sep. 5, 2010 13:08
200./lc/100_2222.jpg560.19%Sep. 4, 2010 15:50
201./lc/100_2209.jpg560.17%Aug. 24, 2010 05:39
202./lc/100_2194.jpg560.16%Aug. 27, 2010 22:26
203./lc/100_2208.jpg530.26%Aug. 27, 2010 22:26
204./lc/100_2226.jpg510.15%Aug. 4, 2010 20:56
205./lc/100_2231.jpg510.15%Sep. 8, 2010 12:44
206./photogallery/photo00016884/100_2170.jpg500.01%Jul. 2, 2008 01:49
207./lc/100_2191.jpg500.20%Sep. 1, 2010 02:45
208./lc/100_2232.jpg490.14%Aug. 28, 2010 11:48
209./lc/p1030314.jpg490.16%Sep. 6, 2010 13:01
210./lc/p1030315.jpg480.15%Aug. 24, 2010 05:48
211./lc/p1030740.jpg480.26%Aug. 31, 2010 21:19
212./_derived/ext1019_cmp_indust110_hbtn.gif470.00%Feb. 25, 2008 02:16
213./_derived/ext1019_cmp_indust110_hbtn_a.gif470.00%Feb. 25, 2008 02:16
214./lc/salon/data/image_8.jpg450.02%Sep. 4, 2010 23:58
215./lc/salon/data/image_1.jpg420.03%Sep. 3, 2010 16:17
216./lc/salon/data/image_10.jpg420.02%Sep. 6, 2010 00:02
217./ms_files/image001.gif420.00%Mar. 16, 2010 20:47
218./lc/salon/data/image_3.jpg420.02%Aug. 4, 2010 21:26
219./lc/salon/data/image_4.jpg410.02%Sep. 3, 2010 16:14
220./lc/100_2200.jpg410.23%Aug. 26, 2010 11:12
221./lc/salon/data/image_12.jpg410.01%Aug. 19, 2010 14:51
222./lc/100_2184.jpg400.16%Aug. 24, 2010 14:18
223./lc/100_2193.jpg400.17%Aug. 30, 2010 21:27
224./lc/salon/data/image_13.jpg400.02%Jul. 31, 2010 15:25
225./lc/100_2196.jpg390.13%Aug. 13, 2010 21:39
226./lc/salon/data/image_9.jpg390.02%Aug. 25, 2010 12:55
227./lc/salon/data/image_2.jpg390.02%Aug. 17, 2010 00:24
228./lc/salon/data/image_14.jpg390.02%Aug. 31, 2010 22:45
229./lc/salon/data/image_7.jpg390.02%Aug. 31, 2010 01:37
230./lc/100_2235.jpg380.15%Aug. 31, 2010 21:20
231./lc/salon/data/image_6.jpg380.02%Aug. 1, 2010 22:57
232./lc/salon/data/image_5.jpg370.02%Aug. 9, 2010 11:50
233./lc/100_2172.jpg370.11%Sep. 1, 2010 03:46
234./_derived/search.htm_cmp_journal000_bnr.gif370.00%Jul. 27, 2010 14:48
235./lc/salon/data/image_15.jpg350.03%Sep. 5, 2010 00:08
236./lc/salon/data/image_11.jpg340.01%Sep. 3, 2010 16:32
237./_derived/feedback.htm_cmp_journal000_bnr.gif310.00%Sep. 3, 2010 19:30
238./_borders/100_2162.gif302.07%Jun. 7, 2010 19:25
239./_derived/lease_mirabella_square.htm_cmp_indust110_hbtn_p.gif290.00%Nov. 26, 2008 12:54
240./_derived/up_cmp_journal000_gbtn.gif290.00%Jul. 16, 2010 01:32
241./_derived/toc.htm_cmp_journal000_bnr.gif280.00%Jul. 27, 2010 14:48
242./_themes/journal/bull1_journal.gif270.00%Jul. 16, 2010 01:32
243./_themes/journal/theme.css250.02%May. 28, 2010 11:32
244./lc/100_2174.jpg240.10%Apr. 8, 2009 07:03
245./_overlay/lc.htm_txt_bay_maps1.gif220.00%Jun. 7, 2010 19:25
246./lc_files/image003.gif220.00%Apr. 11, 2009 20:58
247./_derived/products.htm_cmp_indust010_bnr.gif210.01%Aug. 31, 2010 17:29
248./lc/bay_maps1.gif210.11%Jun. 7, 2010 19:25
249./lc/100_2176.jpg200.08%Nov. 3, 2008 22:19
 [not listed: 180]8810.78%Aug. 9, 2010 15:54


This report was generated on September 8, 2010 19:08.
Report time frame February 10, 2008 02:55 to September 8, 2010 22:44.

Web statistics report produced by:
Analog logfile analyser. Analog 5.1Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21