The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 2,508 | 0.00% |
| 2. | 1b- 10b | 0 | 0.00% |
| 3. | 11b- 100b | 0 | 0.00% |
| 4. | 101b- 1kb | 64,319 | 0.67% |
| 5. | 1kb- 10kb | 43,230 | 4.61% |
| 6. | 10kb-100kb | 56,837 | 30.57% |
| 7. | 100kb- 1Mb | 9,735 | 56.83% |
| 8. | 1Mb- 10Mb | 176 | 7.32% |
This report was generated on February 4, 2012 20:02.
Report time frame February 10, 2008 02:55 to February 4, 2012 23:43.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |