The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 1,677 | 0.00% |
| 2. | 1b- 10b | 0 | 0.00% |
| 3. | 11b- 100b | 0 | 0.00% |
| 4. | 101b- 1kb | 38,856 | 0.67% |
| 5. | 1kb- 10kb | 27,997 | 4.80% |
| 6. | 10kb-100kb | 33,792 | 29.03% |
| 7. | 100kb- 1Mb | 5,906 | 53.82% |
| 8. | 1Mb- 10Mb | 173 | 11.69% |
This report was generated on September 8, 2010 19:08.
Report time frame February 10, 2008 02:55 to September 8, 2010 22:44.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |