The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 336 | 0.00% |
| 2. | 1b- 10b | 0 | 0.00% |
| 3. | 11b- 100b | 0 | 0.00% |
| 4. | 101b- 1kb | 7,981 | 1.05% |
| 5. | 1kb- 10kb | 4,732 | 4.95% |
| 6. | 10kb-100kb | 3,852 | 23.91% |
| 7. | 100kb- 1Mb | 690 | 45.99% |
| 8. | 1Mb- 10Mb | 47 | 24.11% |
This report was generated on August 20, 2008 02:41.
Report time frame February 10, 2008 02:55 to August 19, 2008 23:49.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |